Single Family for Sale: 316 Country Orchard Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 316 Country Orchard Drive, Lake St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/25/2025 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lake St Louis | 63367 | 3 | 3.0 | $499,000 | 2,216 | $225 | N/A |
| 3110 Grace Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $440,000 | 2,148 | $205 | 03/27/2025 |
| 226 Randlin Drive | O'Fallon | 63367 | 3 | 2.0 | $554,999 | 2,064 | $269 | 01/21/2025 |
| 307 Pointe Loma Boulevard | Lake St Louis | 63367 | 4 | 3.0 | $510,000 | 2,064 | $247 | 12/27/2024 |
| 2325 Oak Drive | O'Fallon | 63368 | 4 | 2.0 | $435,000 | 2,300 | $189 | 04/03/2025 |
| 620 Wyndview Drive | Lake St Louis | 63367 | 4 | 3.0 | $550,000 | 2,080 | $264 | 05/09/2025 |
| 23 Falling Leaf Drive | Lake St Louis | 63367 | 3 | 3.0 | $560,000 | 2,036 | $275 | 07/11/2025 |
| 322 Pointe Loma Boulevard | Lake St Louis | 63367 | 4 | 3.0 | $575,000 | 2,338 | $246 | 08/12/2025 |
| 3321 Grace Hill Drive | Lake St Louis | 63367 | 4 | 3.0 | $435,000 | 2,265 | $192 | 04/29/2025 |
| 10 Country Trail Court | Lake St Louis | 63367 | 4 | 3.0 | $479,900 | 2,072 | $232 | 06/05/2025 |
| 515 Country Chase Drive | Lake St Louis | 63367 | 4 | 3.0 | $500,000 | 2,246 | $223 | 08/07/2025 |
| 2041 Hawks Landing Drive | Lake St Louis | 63367 | 3 | 4.0 | $600,000 | 2,275 | $264 | 06/26/2025 |
| 608 Prairiegate Court | Lake St Louis | 63367 | 4 | 3.0 | $405,000 | 2,173 | $186 | 07/11/2025 |
| 1462 Briarchase Drive | Lake St Louis | 63367 | 4 | 3.0 | $350,000 | 2,300 | $152 | 09/22/2025 |
| 88 S Ridgewynd Court | Lake St Louis | 63367 | 3 | 2.0 | $500,000 | 2,050 | $244 | 08/07/2025 |
| 1733 Briarmanor Drive | Lake St Louis | 63367 | 3 | 3.0 | $425,000 | 2,068 | $206 | 10/31/2025 |
316 Country Orchard Drive (MLS #25064255) is a 1 story single family home located in Lake St Louis, MO. This single family home is 2,216 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms and 3 baths. This property was listed on 11/07/2025 and has been priced for sale at $499,000.
The 4 bedroom single family home at 515 Country Chase Drive in Lake St Louis is nearby and sold for $500,000 on 08/07/2025. Another nearby 4 bedroom single family home, 10 Country Trail Court in Lake St Louis sold for $479,900 on 06/05/2025.
Nearby zip codes are 63341, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, O Fallon, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


