Single Family for Rent: 6018 Evergreen Boulevard, St Louis, MO 63134
Lot & Building Features
Community and Schools
Price History of 6018 Evergreen Boulevard, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/22/2026 | Listing Price | $1,200 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63134 | 3 | 1.0 | $1,200 | 941 | $1 | N/A |
| 6240 Jefferson Avenue | St Louis | 63134 | 3 | 1.0 | $1,400 | 816 | $2 | 05/18/2025 |
| 505 Carson Road | St Louis | 63135 | 2 | 1.0 | $950 | 756 | $1 | 08/12/2025 |
| 454 Mueller Avenue | St Louis | 63135 | 3 | 1.0 | $1,275 | 975 | $1 | 05/01/2025 |
| 8305 Fay Drive | St Louis | 63134 | 2 | 1.0 | $1,200 | 932 | $1 | 09/15/2025 |
| 8011 Busiek Avenue | St Louis | 63134 | 2 | 1.0 | $975 | 840 | $1 | 06/18/2025 |
| 6712 Black Walnut Court | St Louis | 63134 | 3 | 1.0 | $1,200 | 864 | $1 | 08/06/2025 |
| 49 N Dade Avenue | St Louis | 63135 | 3 | 1.0 | $1,450 | 950 | $2 | 09/01/2025 |
| 6910 Noble Drive | Hazelwood | 63042 | 3 | 1.0 | $1,395 | 960 | $1 | 07/07/2025 |
| 409 Jean Avenue | Ferguson | 63135 | 2 | 1.0 | $1,200 | 820 | $1 | 08/27/2025 |
| 441 Plaza Avenue | St Louis | 63135 | 2 | 1.0 | $995 | 750 | $1 | 10/13/2025 |
| 6712 Black Walnut Court | Berkeley | 63134 | 3 | 1.0 | $1,250 | 864 | $1 | 10/24/2025 |
| 6325 Jefferson Avenue | Berkeley | 63134 | 3 | 1.0 | $1,380 | 1,075 | $1 | 01/12/2026 |
| 206 N MARGUERITE Avenue | Ferguson | 63135 | 2 | 1.0 | $1,200 | 816 | $1 | 04/20/2026 |
| 333 S Marguerite Avenue | Ferguson | 63135 | 3 | 1.0 | $1,400 | 1,080 | $1 | 03/15/2026 |
| 719 Tiffin Avenue | St Louis | 63135 | 2 | 1.0 | $1,300 | 1,066 | $1 | 04/01/2026 |
6018 Evergreen Boulevard (MLS #26023279) is a 1 story single family home located in St Louis, MO. This single family home is 941 sqft and on a lot of 6,822 sqft (or 0.16 acres) with 3 bedrooms and 1 baths. This property was listed on 04/20/2026 and has been priced for sale at $1,200.
The 2 bedroom single family home at 8305 Fay Drive in St Louis is nearby and sold for $1,200 on 09/15/2025. Another nearby 3 bedroom single family home, 6240 Jefferson Avenue in St Louis sold for $1,400 on 05/18/2025.
Nearby zip codes are 63031, 63042, 63114, 63121 and 63135. This property neighbors other cities such as Allenton, Berkeley, Calverton Park, Ferguson and Hazelwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


