Single Family for Sale: 1607 STONEBROOKE Drive, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 1607 STONEBROOKE Drive, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
02/05/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 4 | 4.0 | $425,000 | 2,044 | $208 | N/A |
2 Knights Bridge Court | Edwardsville | 62025 | 4 | 3.0 | $445,000 | 1,858 | $240 | 05/17/2024 |
3445 Wilderness Drive | Edwardsville | 62025 | 4 | 4.0 | $425,000 | 2,184 | $195 | 02/23/2024 |
3336 Drysdale Court | Edwardsville | 62025 | 4 | 3.0 | $525,000 | 2,224 | $236 | 03/26/2024 |
1904 McKendree Drive | Edwardsville | 62025 | 4 | 3.0 | $325,000 | 2,122 | $153 | 04/05/2024 |
116 Surrey Lane | Edwardsville | 62025 | 4 | 3.0 | $399,900 | 2,101 | $190 | 06/12/2024 |
1510 Gerber Road | Edwardsville | 62025 | 5 | 4.0 | $387,500 | 1,863 | $208 | 05/16/2024 |
1609 Maplewood Court | Edwardsville | 62025 | 4 | 4.0 | $435,000 | 2,238 | $194 | 05/30/2024 |
3465 Manassas Drive | Edwardsville | 62025 | 4 | 4.0 | $390,000 | 2,188 | $178 | 06/18/2024 |
3401 Antietam Court | Edwardsville | 62025 | 4 | 4.0 | $403,000 | 2,154 | $187 | 08/21/2024 |
2509 Hunters Ridge | Edwardsville | 62025 | 4 | 4.0 | $435,000 | 2,224 | $196 | 09/23/2024 |
8 Weybridge Court | Edwardsville | 62025 | 4 | 3.0 | $365,000 | 2,184 | $167 | 10/04/2024 |
2308 Monticello Place | Edwardsville | 62025 | 3 | 3.0 | $380,000 | 2,000 | $190 | 11/22/2024 |
15 Weybridge Court | Edwardsville | 62025 | 4 | 4.0 | $442,000 | 1,929 | $229 | 11/08/2024 |
107 Burns Farm West Court | Edwardsville | 62025 | 5 | 3.0 | $390,000 | 2,168 | $180 | 01/14/2025 |
585 E Lake Drive | Edwardsville | 62025 | 3 | 4.0 | $408,000 | 1,934 | $211 | 12/23/2024 |
1607 STONEBROOKE Drive (MLS #25005812) is a 2 story single family home located in Edwardsville, IL. This single family home is 2,044 sqft and on a lot of 10,546 sqft (or 0.24 acres) with 4 bedrooms, 4 baths and is 30 years old. This property was listed on 02/05/2025 and has been priced for sale at $425,000.
The 4 bedroom single family home at 116 Surrey Lane in Edwardsville is nearby and sold for $399,900 on 06/12/2024. Another nearby 3 bedroom single family home, 2308 Monticello Place in Edwardsville sold for $380,000 on 11/22/2024.
Nearby zip codes are 62034, 62062, 62065, 62294 and 65229. This property neighbors other cities such as Collinsville, Glen Carbon, Madison, Maryville and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |