Condo for Sale: 7579 Hazelcrest Drive #A, Hazelwood, MO 63042
![7579 Hazelcrest Drive Hazelwood MO 63042 Photo of 7579 Hazelcrest Drive Hazelwood MO 63042](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006647_0.jpg?ts=1738954985)
Room Features
Lot & Building Features
Community and Schools
Price History of 7579 Hazelcrest Drive, Hazelwood, MO
Date | Name | Price | Difference |
---|---|---|---|
02/07/2025 | Listing Price | $70,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hazelwood | 63042 | 1 | 1.0 | $70,000 | 630 | $111 | N/A |
7565 Hazelcrest Drive #H | Hazelwood | 63042 | 2 | 1.0 | $50,000 | 768 | $65 | 03/25/2024 |
1921 High Sun Drive | Florissant | 63031 | 1 | 1.0 | $58,000 | 650 | $89 | 03/06/2024 |
7583 Hazelcrest Drive #D | Hazelwood | 63042 | 2 | 1.0 | $55,000 | 768 | $72 | 05/06/2024 |
1908 Suns Up Way | Florissant | 63031 | 1 | 1.0 | $53,000 | 768 | $69 | 04/22/2024 |
7550 Hazelcrest Drive #F | Hazelwood | 63042 | 2 | 1.0 | $72,500 | 750 | $97 | 05/22/2024 |
8733 Sieloff Drive #C | Hazelwood | 63042 | 2 | 1.0 | $60,000 | 806 | $74 | 05/31/2024 |
1514 Summer Run Dr #306 Drive | Florissant | 63033 | 1 | 1.0 | $55,500 | 736 | $75 | 08/22/2024 |
7609 Hazelcrest Drive #F | Hazelwood | 63042 | 2 | 1.0 | $60,000 | 806 | $74 | 07/17/2024 |
7403 Sieloff Drive #F | Hazelwood | 63042 | 2 | 1.0 | $50,000 | 768 | $65 | 12/27/2024 |
7551 Hazelcrest Drive #D | Hazelwood | 63042 | 1 | 1.0 | $52,500 | 700 | $75 | 12/16/2024 |
7601 Hazelcrest Drive #G | Hazelwood | 63042 | 2 | 1.0 | $56,500 | 806 | $70 | 12/06/2024 |
334 Chapel Ridge #A | Hazelwood | 63042 | 1 | 1.0 | $56,500 | 768 | $74 | 01/31/2025 |
7579 Hazelcrest Drive (MLS #25006647) is a other condo/villa located in Hazelwood, MO. This condo/villa is 630 sqft and on a lot of 1,665,299 sqft (or 38.23 acres) with 1 bedrooms, 1 baths and is 60 years old. This property was listed on 02/07/2025 and has been priced for sale at $70,000.
The 2 bedroom condo/villa at 7565 Hazelcrest Drive in Hazelwood is nearby and sold for $50,000 on 03/25/2024. Another nearby 2 bedroom condo/villa , 7583 Hazelcrest Drive in Hazelwood sold for $55,000 on 05/06/2024.
Nearby zip codes are 63031, 63033, 63134, 63135 and 63140. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Florissant and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives Premiere Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |