Single Family for Rent: 1818 Hudson Road, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 1818 Hudson Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/10/2025 | Listing Price | $1,300 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 3 | 2.0 | $1,300 | 1,014 | $1 | N/A |
10116 Jett Drive | St Louis | 63136 | 3 | 1.0 | $1,345 | 912 | $1 | 08/22/2024 |
2856 Meadowlark Avenue | St Louis | 63136 | 3 | 1.0 | $1,245 | 888 | $1 | 03/08/2024 |
900 Forestwood Drive | St Louis | 63135 | 3 | 1.0 | $1,300 | 960 | $1 | 03/05/2024 |
9805 Cambria Drive | St Louis | 63136 | 3 | 2.0 | $1,250 | 1,014 | $1 | 06/15/2024 |
10227 Nashua Drive | St Louis | 63136 | 3 | 1.0 | $1,395 | 1,004 | $1 | 07/17/2024 |
8903 Scottdale Avenue | St Louis | 63136 | 3 | 1.0 | $1,350 | 1,034 | $1 | 07/25/2024 |
54 S Schlueter Avenue | St Louis | 63135 | 3 | 1.0 | $1,150 | 1,079 | $1 | 08/01/2024 |
10117 Crown Point Drive | St Louis | 63136 | 3 | 1.0 | $1,370 | 1,062 | $1 | 10/24/2024 |
9930 Duke Drive | St Louis | 63136 | 3 | 1.0 | $1,240 | 1,014 | $1 | 07/02/2024 |
9840 Green Valley Drive | St Louis | 63136 | 2 | 1.0 | $950 | 816 | $1 | 10/30/2024 |
9747 Venice Drive | St Louis | 63136 | 3 | 2.0 | $1,295 | 1,186 | $1 | 10/31/2024 |
1359 Heydt Avenue | St Louis | 63135 | 3 | 2.0 | $1,500 | 988 | $2 | 11/29/2024 |
9630 Perch Drive | St Louis | 63136 | 3 | 2.0 | $1,465 | 1,166 | $1 | 11/07/2024 |
8908 Scottdale Avenue | Jennings | 63136 | 2 | 1.0 | $925 | 855 | $1 | 12/06/2024 |
325 Ward Drive | St Louis | 63135 | 2 | 1.0 | $1,100 | 900 | $1 | 12/24/2024 |
1818 Hudson Road (MLS #25007084) is a 1 story single family home located in St Louis, MO. This single family home is 1,014 sqft and on a lot of 6,678 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 65 years old. This property was listed on 02/10/2025 and has been priced for sale at $1,300.
The 3 bedroom single family home at 10227 Nashua Drive in St Louis is nearby and sold for $1,395 on 07/17/2024. Another nearby 3 bedroom single family home, 10116 Jett Drive in St Louis sold for $1,345 on 08/22/2024.
Nearby zip codes are 63033, 63121, 63135, 63137 and 63138. This property neighbors other cities such as Black Jack, Dellwood, Ferguson, Florissant and Jennings.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Full Scope Home Services Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |